As you can see in the screenshots, Plexamp shows the correct playcount in the track page, yet a wrong one in Top Tracks view. This may be related to manually adding scrobbles via Plex API.
elan
2
almost certainly.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Track Play Count is off | 2 | 140 | March 14, 2021 | |
| Wrong total number of tracks displayed when using Apple Carplay | 1 | 93 | March 11, 2021 | |
| Plexamp Filter Artist Plays | 0 | 88 | January 28, 2023 | |
| Feature Request: Another Statistic with/in Plexamp | 3 | 149 | May 6, 2023 | |
| Sync Play Counts from Last.fm | 4 | 664 | December 4, 2025 |

