In desperation to fix this friggen EVP iOS issue for my entire household I’ve reformatted my windows 10 PMS server to be Windows 2019. So now I’m running Windows Server 2019 and the latest PMS beta, and I still have the blasted 10-20s delay when playing any video files (x265 takes twice as long to play). Everything is direct play once it does play, eventually. We have an internal 1000Mbs LAN and the files are stored on a SSD on the PMS server, there’s literally no reason for a delay. When I swap to the “old video player” everything plays and skips around instantly on my iOS devices.
Here’s the results from my new Windows 2019 Server PMS install:
PS C:\Windows\system32> Get-NetTCPSetting | ft -AutoSize
SettingName CongestionProvider MinRto(ms) InitialRto(ms) CwndRestart DelayedAckTimeout DelayedAckFrequency AutoTuningLevelEffective
----------- ------------------ ---------- -------------- ----------- ----------------- ------------------- ------------------------
Automatic
InternetCustom CUBIC 300 3000 False 40 2 Local
DatacenterCustom CUBIC 300 3000 False 10 2 Local
Compat NewReno 300 3000 False 200 2 Local
Datacenter CUBIC 300 3000 False 10 2 Local
Internet CUBIC 300 3000 False 40 2 Local
And here are my active devices, all iOS devices STILL have the delay.
PS C:\Windows\system32> Get-NetTCPConnection -LocalPort 32400
LocalAddress LocalPort RemoteAddress RemotePort State AppliedSetting OwningProcess
------------ --------- ------------- ---------- ----- -------------- -------------
192.168.47.247 32400 192.168.47.102 59744 Established Datacenter 3148
192.168.47.247 32400 192.168.47.102 53647 Established Datacenter 3148
192.168.47.247 32400 73.##.##.## 59746 Established Datacenter 3148
192.168.47.247 32400 192.168.47.110 55812 Established Datacenter 3148
192.168.47.247 32400 192.168.47.102 59762 Established Internet 3148
192.168.47.247 32400 192.168.47.102 59761 Established Internet 3148
192.168.47.247 32400 192.168.47.102 59751 Established Datacenter 3148
192.168.47.247 32400 99.##.##.## 51779 Established Internet 3148
192.168.47.247 32400 192.168.47.102 59763 Established Internet 3148
192.168.47.247 32400 45..##.##.## 55780 TimeWait 0
192.168.47.247 32400 192.168.47.102 59741 Established Datacenter 3148
192.168.47.247 32400 71.##.##.## 52744 Established Internet 3148
192.168.47.247 32400 192.168.47.102 59749 Established Datacenter 3148
192.168.47.247 32400 192.168.47.102 59743 Established Datacenter 3148
192.168.47.247 32400 73..##.##.## 59742 Established Datacenter 3148
192.168.47.247 32400 192.168.47.110 55786 Established Datacenter 3148
127.0.0.1 32400 127.0.0.1 49767 TimeWait 0
127.0.0.1 32400 127.0.0.1 49751 TimeWait 0
127.0.0.1 32400 127.0.0.1 49734 TimeWait 0
127.0.0.1 32400 127.0.0.1 49692 TimeWait 0
127.0.0.1 32400 127.0.0.1 49691 TimeWait 0
127.0.0.1 32400 127.0.0.1 49829 TimeWait 0
127.0.0.1 32400 127.0.0.1 49828 TimeWait 0
127.0.0.1 32400 127.0.0.1 49707 TimeWait 0
127.0.0.1 32400 127.0.0.1 49736 TimeWait 0
127.0.0.1 32400 127.0.0.1 49747 TimeWait 0
127.0.0.1 32400 127.0.0.1 49757 TimeWait 0
127.0.0.1 32400 127.0.0.1 49827 TimeWait 0
127.0.0.1 32400 127.0.0.1 49756 TimeWait 0
127.0.0.1 32400 127.0.0.1 49737 TimeWait 0
127.0.0.1 32400 127.0.0.1 49733 TimeWait 0
127.0.0.1 32400 127.0.0.1 49732 TimeWait 0
127.0.0.1 32400 127.0.0.1 49708 TimeWait 0
0.0.0.0 32400 0.0.0.0 0 Listen 3148


