EPG fails to update

OK, my last attempt to soften the focus on region. My EPG is not updating, I have to “kick it” multiple times a day, and I’m missing more recordings than I’m getting as a result. This session capture is over the past two days.

Microsoft Windows [Version 10.0.16299.309]
© 2017 Microsoft Corporation. All rights reserved.

C:\Users\rak>nslookup tmsapi.plex.tv
Server: IBB_NET.local
Address: 192.168.110.1

Non-authoritative answer:
Name: tmsapi.plex.tv.cdn.cloudflare.net
Addresses: 2400:cb00:2048:1::6814:609
2400:cb00:2048:1::6814:709
104.20.7.9
104.20.6.9
Aliases: tmsapi.plex.tv

C:\Users\rak>tracert tmsapi.plex.tv

Tracing route to tmsapi.plex.tv.cdn.cloudflare.net [104.20.6.9]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms IBB_NET.local [192.168.110.1]
2 1 ms 1 ms 1 ms 192.168.1.1
3 6 ms 6 ms 6 ms 47.185.128.1
4 9 ms 13 ms 13 ms 172.102.55.118
5 7 ms 8 ms 7 ms ae8—0.scr02.dlls.tx.frontiernet.net [74.40.3.25]
6 8 ms 10 ms 7 ms ae1—0.cbr01.dlls.tx.frontiernet.net [74.40.1.82]
7 8 ms 7 ms 6 ms 13335.dal.equinix.com [206.223.118.145]
8 7 ms 6 ms 7 ms 104.20.6.9

Trace complete.

C:\Users\rak>tracert tmsapi.plex.tv

Tracing route to tmsapi.plex.tv.cdn.cloudflare.net [104.20.6.9]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms IBB_NET.local [192.168.110.1]
2 1 ms 1 ms 1 ms 192.168.1.1
3 28 ms 5 ms 5 ms 47.185.128.1
4 46 ms 12 ms 205 ms 172.102.55.112
5 6 ms 6 ms 6 ms ae7—0.scr01.dlls.tx.frontiernet.net [74.40.3.17]
6 6 ms 5 ms 7 ms ae0—0.cbr01.dlls.tx.frontiernet.net [74.40.4.14]
7 7 ms 5 ms 6 ms 13335.dal.equinix.com [206.223.118.145]
8 6 ms 6 ms 5 ms 104.20.6.9

Trace complete.