12bav55
December 29, 2023, 4:00pm
1
Server Version#: 1.32.8.7639
Player Version#: 10.6.0.5141
<If providing server logs please do NOT turn on verbose logging, only debug logging should be enabled>
Hi,
I’m experiencing constant buffering / stuttering on Plex for Android TV. The playback device I’m using is the Shield TV Pro (2019), running the latest version of the Plex app from the Google Play Store. The server, which is hosted remotely, has more than enough upload bandwidth for me to stream from. My download speed is about 100Mbps and I’m connected via WiFi (5GHz). Everything is direct-played, verified through Tautulli. The file in question is 1080p and according to Tautulli, has a quality of 19.3Mbps, and a bandwidth of 34.7Mbps. When I play the file, it seems the video is not buffering ahead, leading to playback issues. Other higher bitrate files tends to suffer the same fate, while lower bitrate files tends to stream just fine. I stick to 1080p or below, so no 4k.
There is no buffering/stuttering when I play the same file through the Plex for Windows Desktop app, or the Plex for Android (Mobile) app. On the Desktop app, I can even see that the video has buffered ahead on the progress bar.
My friend who streams from the same server, and has the same internet speed, also struggle to play the file in question on his Fire TV Stick 4k Max. He is using the official Plex app from the Amazon Appstore. He also has a buffer-free stream when playing on the Desktop app.
So it seems my Plex client on the Shield is not buffering ahead fast enough? Is this a network issue? My internet connection should be able to stream such a file without issues, since it works perfectly on the desktop and mobile app. I’ve also tried the Plex for Kodi add-on by pannal with no success.
Any pointers to diagnose this problem would be much appreciated!
ChuckPa
December 29, 2023, 4:52pm
2
While transport speeds are important, actual measured throughput is most important.
This is because you’ll be able to see what you can really use of the provisioned bandwidth.
A good tool for this is iperf3
How to use it:
Install iperf3 on the remote PMS server (native app, temporary CLI version, or docker container)
Install the iperf3 client side on the device to be tested – and/or – your LAN so you can measure what you actually get from the remote.
Start the remote iperf3 in “server” mode iperf3 -s.
(the docs will show this)
Now you can watch the testing results as they occur
On a client machine on your lan –
– Test iperf3 -c ip.addr.of.server (Up)
– Test iperf3 -c ip.addr.of.server -R (Down)
It will push the network as hard as it can. It’s common to see “retry” messages.
Here’s my LAN
[chuck@lizum ~.2002]$ iperf3 -c 192.168.0.20
Connecting to host 192.168.0.20, port 5201
[ 5] local 192.168.0.13 port 57616 connected to 192.168.0.20 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.10 GBytes 9.41 Gbits/sec 37 1.41 MBytes
[ 5] 1.00-2.00 sec 1.10 GBytes 9.42 Gbits/sec 157 1.41 MBytes
[ 5] 2.00-3.00 sec 1.09 GBytes 9.41 Gbits/sec 2 1.38 MBytes
[ 5] 3.00-4.00 sec 1.10 GBytes 9.42 Gbits/sec 8 949 KBytes
[ 5] 4.00-5.00 sec 1.10 GBytes 9.42 Gbits/sec 2 751 KBytes
[ 5] 5.00-6.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.46 MBytes
[ 5] 6.00-7.00 sec 1.09 GBytes 9.41 Gbits/sec 286 1004 KBytes
[ 5] 7.00-8.00 sec 1.10 GBytes 9.42 Gbits/sec 4 1.00 MBytes
[ 5] 8.00-9.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.45 MBytes
[ 5] 9.00-10.00 sec 1.09 GBytes 9.41 Gbits/sec 417 1.06 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 11.0 GBytes 9.41 Gbits/sec 913 sender
[ 5] 0.00-10.04 sec 11.0 GBytes 9.37 Gbits/sec receiver
iperf Done.
[chuck@lizum ~.2002]$ iperf3 -c 192.168.0.20 -R
Connecting to host 192.168.0.20, port 5201
Reverse mode, remote host 192.168.0.20 is sending
[ 5] local 192.168.0.13 port 56140 connected to 192.168.0.20 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 1.00-2.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 2.00-3.00 sec 395 MBytes 3.31 Gbits/sec
[ 5] 3.00-4.00 sec 1.06 GBytes 9.09 Gbits/sec
[ 5] 4.00-5.00 sec 1.08 GBytes 9.31 Gbits/sec
[ 5] 5.00-6.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 6.00-7.00 sec 388 MBytes 3.25 Gbits/sec
[ 5] 7.00-8.00 sec 1.10 GBytes 9.41 Gbits/sec
[ 5] 8.00-9.00 sec 849 MBytes 7.12 Gbits/sec
[ 5] 9.00-10.00 sec 624 MBytes 5.24 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.04 sec 8.73 GBytes 7.47 Gbits/sec 4506 sender
[ 5] 0.00-10.00 sec 8.73 GBytes 7.50 Gbits/sec receiver
iperf Done.
[chuck@lizum ~.2003]$
Add the -t 30 to test for 30 seconds. It’ll give you a 30 second sample.
12bav55
December 30, 2023, 3:17am
3
Hi @ChuckPa ,
I’ve installed the Speed Test WiFi Analyzer (analiti) app on my Shield and ran the iPerf3 TCP Server (iperf3t://) test.
Remote server’s public IP address (shown on the Remote Access page in Plex)
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from HOME_IP, port 33878
[ 5] local SERVER_IP port 5201 connected to HOME_IP port 33880
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 460 KBytes 3.77 Mbits/sec 0 55.8 KBytes
[ 5] 1.00-2.00 sec 1.96 MBytes 16.5 Mbits/sec 0 368 KBytes
[ 5] 2.00-3.00 sec 14.9 MBytes 125 Mbits/sec 0 2.37 MBytes
[ 5] 3.00-4.00 sec 6.25 MBytes 52.4 Mbits/sec 0 2.11 MBytes
[ 5] 4.00-5.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.11 MBytes
[ 5] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.12 MBytes
[ 5] 6.00-7.00 sec 3.75 MBytes 31.5 Mbits/sec 0 2.07 MBytes
[ 5] 7.00-8.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.07 MBytes
[ 5] 8.00-9.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.06 MBytes
[ 5] 9.00-10.00 sec 3.75 MBytes 31.5 Mbits/sec 0 2.10 MBytes
[ 5] 10.00-10.36 sec 1.25 MBytes 29.2 Mbits/sec 0 2.10 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.36 sec 42.3 MBytes 34.3 Mbits/sec 0 sender
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from HOME_IP, port 33904
[ 5] local SERVER_IP port 5201 connected to HOME_IP port 33914
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 13.9 KBytes 114 Kbits/sec
[ 5] 1.00-2.00 sec 195 KBytes 1.60 Mbits/sec
[ 5] 2.00-3.00 sec 542 KBytes 4.44 Mbits/sec
[ 5] 3.00-4.00 sec 917 KBytes 7.51 Mbits/sec
[ 5] 4.00-5.00 sec 1.12 MBytes 9.40 Mbits/sec
[ 5] 5.00-6.00 sec 1.09 MBytes 9.13 Mbits/sec
[ 5] 6.00-7.00 sec 1.15 MBytes 9.62 Mbits/sec
[ 5] 7.00-8.00 sec 1.10 MBytes 9.21 Mbits/sec
[ 5] 8.00-9.00 sec 862 KBytes 7.06 Mbits/sec
[ 5] 9.00-10.00 sec 972 KBytes 7.96 Mbits/sec
[ 5] 10.00-10.33 sec 346 KBytes 8.52 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.33 sec 8.21 MBytes 6.67 Mbits/sec receiver
It looks like the measured throughput is quite low from the results, but is it low enough to continuously buffer the file mentioned above?
Here are the results when I run iperf3 on my Windows 10 laptop:
Edit: added results with (-t 30)
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from HOME_IP, port 52401
[ 5] local SERVER_IP port 5201 connected to HOME_IP port 52402
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 14.1 KBytes 115 Kbits/sec
[ 5] 1.00-2.00 sec 159 KBytes 1.30 Mbits/sec
[ 5] 2.00-3.00 sec 193 KBytes 1.58 Mbits/sec
[ 5] 3.00-4.00 sec 314 KBytes 2.58 Mbits/sec
[ 5] 4.00-5.00 sec 313 KBytes 2.56 Mbits/sec
[ 5] 5.00-6.00 sec 210 KBytes 1.72 Mbits/sec
[ 5] 6.00-7.00 sec 316 KBytes 2.59 Mbits/sec
[ 5] 7.00-8.00 sec 349 KBytes 2.86 Mbits/sec
[ 5] 8.00-9.00 sec 300 KBytes 2.45 Mbits/sec
[ 5] 9.00-10.00 sec 392 KBytes 3.22 Mbits/sec
[ 5] 10.00-11.00 sec 298 KBytes 2.44 Mbits/sec
[ 5] 11.00-12.00 sec 470 KBytes 3.85 Mbits/sec
[ 5] 12.00-13.00 sec 377 KBytes 3.09 Mbits/sec
[ 5] 13.00-14.00 sec 519 KBytes 4.25 Mbits/sec
[ 5] 14.00-15.00 sec 489 KBytes 4.01 Mbits/sec
[ 5] 15.00-16.00 sec 482 KBytes 3.95 Mbits/sec
[ 5] 16.00-17.00 sec 564 KBytes 4.62 Mbits/sec
[ 5] 17.00-18.00 sec 464 KBytes 3.80 Mbits/sec
[ 5] 18.00-19.00 sec 527 KBytes 4.32 Mbits/sec
[ 5] 19.00-20.00 sec 437 KBytes 3.58 Mbits/sec
[ 5] 20.00-21.00 sec 619 KBytes 5.07 Mbits/sec
[ 5] 21.00-22.00 sec 533 KBytes 4.37 Mbits/sec
[ 5] 22.00-23.00 sec 747 KBytes 6.12 Mbits/sec
[ 5] 23.00-24.00 sec 466 KBytes 3.81 Mbits/sec
[ 5] 24.00-25.00 sec 430 KBytes 3.53 Mbits/sec
[ 5] 25.00-26.00 sec 459 KBytes 3.76 Mbits/sec
[ 5] 26.00-27.00 sec 693 KBytes 5.68 Mbits/sec
[ 5] 27.00-28.00 sec 509 KBytes 4.17 Mbits/sec
[ 5] 28.00-29.00 sec 329 KBytes 2.70 Mbits/sec
[ 5] 29.00-30.00 sec 390 KBytes 3.19 Mbits/sec
[ 5] 30.00-30.35 sec 180 KBytes 4.26 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.35 sec 12.2 MBytes 3.39 Mbits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from HOME_IP, port 52405
[ 5] local SERVER_IP port 5201 connected to HOME_IP port 52406
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 457 KBytes 3.74 Mbits/sec 0 46.4 KBytes
[ 5] 1.00-2.00 sec 1.17 MBytes 9.85 Mbits/sec 0 204 KBytes
[ 5] 2.00-3.00 sec 3.17 MBytes 26.5 Mbits/sec 0 605 KBytes
[ 5] 3.00-4.00 sec 1.25 MBytes 10.5 Mbits/sec 0 461 KBytes
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 0 461 KBytes
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0 461 KBytes
[ 5] 6.00-7.00 sec 1.25 MBytes 10.5 Mbits/sec 0 444 KBytes
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 0 444 KBytes
[ 5] 8.00-9.00 sec 1.25 MBytes 10.5 Mbits/sec 0 450 KBytes
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 0 450 KBytes
[ 5] 10.00-11.00 sec 1.25 MBytes 10.5 Mbits/sec 0 447 KBytes
[ 5] 11.00-12.00 sec 0.00 Bytes 0.00 bits/sec 0 450 KBytes
[ 5] 12.00-13.00 sec 1.25 MBytes 10.5 Mbits/sec 0 450 KBytes
[ 5] 13.00-14.00 sec 0.00 Bytes 0.00 bits/sec 0 450 KBytes
[ 5] 14.00-15.00 sec 1.25 MBytes 10.5 Mbits/sec 0 458 KBytes
[ 5] 15.00-16.00 sec 0.00 Bytes 0.00 bits/sec 0 456 KBytes
[ 5] 16.00-17.00 sec 1.25 MBytes 10.5 Mbits/sec 0 453 KBytes
[ 5] 17.00-18.00 sec 0.00 Bytes 0.00 bits/sec 0 453 KBytes
[ 5] 18.00-19.00 sec 1.25 MBytes 10.5 Mbits/sec 0 450 KBytes
[ 5] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 0 5.62 KBytes
[ 5] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 0 450 KBytes
[ 5] 21.00-22.00 sec 1.25 MBytes 10.5 Mbits/sec 0 450 KBytes
[ 5] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 0 439 KBytes
[ 5] 23.00-24.00 sec 1.25 MBytes 10.5 Mbits/sec 0 470 KBytes
[ 5] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 0 470 KBytes
[ 5] 25.00-26.00 sec 1.25 MBytes 10.5 Mbits/sec 0 464 KBytes
[ 5] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec 0 464 KBytes
[ 5] 27.00-28.00 sec 1.25 MBytes 10.5 Mbits/sec 0 461 KBytes
[ 5] 28.00-29.00 sec 0.00 Bytes 0.00 bits/sec 0 458 KBytes
[ 5] 29.00-30.00 sec 1.25 MBytes 10.5 Mbits/sec 0 458 KBytes
[ 5] 30.00-30.37 sec 0.00 Bytes 0.00 bits/sec 0 458 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.37 sec 21.0 MBytes 5.81 Mbits/sec 0 sender
The tests i performed on the two different devices seem similar, but only one of the devices have buffer-free playback.
ChuckPa
December 30, 2023, 4:27am
4
It looks like you forgot to run the -R (Reverse) test where the remote host is sending.
It will tell you the remote server is sending. This is the important test because it shows how fast you can receive.
Notice:
Reverse mode, remote host 192.168.0.20 is sending
[chuck@lizum ~.2001]$ iperf3 -c 192.168.0.20 -R
Connecting to host 192.168.0.20, port 5201
Reverse mode, remote host 192.168.0.20 is sending
[ 5] local 192.168.0.13 port 48560 connected to 192.168.0.20 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 783 MBytes 6.57 Gbits/sec
[ 5] 1.00-2.00 sec 788 MBytes 6.61 Gbits/sec
[ 5] 2.00-3.00 sec 981 MBytes 8.23 Gbits/sec
[ 5] 3.00-4.00 sec 905 MBytes 7.60 Gbits/sec
[ 5] 4.00-5.00 sec 924 MBytes 7.75 Gbits/sec
[ 5] 5.00-6.00 sec 819 MBytes 6.87 Gbits/sec
[ 5] 6.00-7.00 sec 910 MBytes 7.64 Gbits/sec
[ 5] 7.00-8.00 sec 822 MBytes 6.90 Gbits/sec
[ 5] 8.00-9.00 sec 964 MBytes 8.09 Gbits/sec
[ 5] 9.00-10.00 sec 1.10 GBytes 9.41 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.04 sec 8.81 GBytes 7.54 Gbits/sec 1 sender
[ 5] 0.00-10.00 sec 8.81 GBytes 7.57 Gbits/sec receiver
iperf Done.
[chuck@lizum ~.2002]
When it comes to “buffering” , there are two meanings / parts.
Part 1 - Initial local client playback buffer loading BEFORE playback starts
Part 2 - Backfill as the video plays and the client asks the server for more data so it doesn’t run out and stutter/pause.
What you show me above is clear that you don’t have much throughput.
First test shows an overwhelming median value of 21 Mbps. (Peaks don’t count)
Second test shows a range from 7 → 9 Mbps with mean of 6.67 Mbps
That Windows result looks abysmal – dropping every other second’s worth.
You need to use a more reliable remote server to test with.
I’ll send you a PM with a good one.
12bav55
December 30, 2023, 4:58am
5
Oops, sorry about that.
Here’s the new test on my PC:
C:\Users\>iperf3 -c SERVER_IP -t 30
Connecting to host SERVER_IP, port 5201
[ 4] local HOME_IP port 57101 connected to SERVER_IP port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[ 4] 1.00-2.01 sec 128 KBytes 1.04 Mbits/sec
[ 4] 2.01-3.00 sec 640 KBytes 5.30 Mbits/sec
[ 4] 3.00-4.01 sec 384 KBytes 3.11 Mbits/sec
[ 4] 4.01-5.01 sec 512 KBytes 4.23 Mbits/sec
[ 4] 5.01-6.01 sec 640 KBytes 5.22 Mbits/sec
[ 4] 6.01-7.00 sec 640 KBytes 5.27 Mbits/sec
[ 4] 7.00-8.00 sec 512 KBytes 4.21 Mbits/sec
[ 4] 8.00-9.00 sec 384 KBytes 3.14 Mbits/sec
[ 4] 9.00-10.00 sec 640 KBytes 5.25 Mbits/sec
[ 4] 10.00-11.01 sec 512 KBytes 4.15 Mbits/sec
[ 4] 11.01-12.00 sec 768 KBytes 6.35 Mbits/sec
[ 4] 12.00-13.01 sec 512 KBytes 4.18 Mbits/sec
[ 4] 13.01-14.01 sec 768 KBytes 6.27 Mbits/sec
[ 4] 14.01-15.00 sec 512 KBytes 4.22 Mbits/sec
[ 4] 15.00-16.01 sec 768 KBytes 6.27 Mbits/sec
[ 4] 16.01-17.01 sec 640 KBytes 5.23 Mbits/sec
[ 4] 17.01-18.01 sec 640 KBytes 5.23 Mbits/sec
[ 4] 18.01-19.01 sec 640 KBytes 5.23 Mbits/sec
[ 4] 19.01-20.01 sec 640 KBytes 5.28 Mbits/sec
[ 4] 20.01-21.00 sec 640 KBytes 5.28 Mbits/sec
[ 4] 21.00-22.00 sec 512 KBytes 4.18 Mbits/sec
[ 4] 22.00-23.01 sec 512 KBytes 4.16 Mbits/sec
[ 4] 23.01-24.00 sec 768 KBytes 6.35 Mbits/sec
[ 4] 24.00-25.00 sec 640 KBytes 5.23 Mbits/sec
[ 4] 25.00-26.00 sec 640 KBytes 5.25 Mbits/sec
[ 4] 26.00-27.01 sec 640 KBytes 5.22 Mbits/sec
[ 4] 27.01-28.01 sec 256 KBytes 2.09 Mbits/sec
[ 4] 28.01-29.01 sec 768 KBytes 6.29 Mbits/sec
[ 4] 29.01-30.01 sec 640 KBytes 5.26 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-30.01 sec 16.8 MBytes 4.68 Mbits/sec sender
[ 4] 0.00-30.01 sec 16.8 MBytes 4.68 Mbits/sec receiver
C:\Users\>iperf3 -c SERVER_IP -R -t 30
Connecting to host SERVER_IP, port 5201
Reverse mode, remote host SERVER_IP is sending
[ 4] local HOME_IP port 58051 connected to SERVER_IP port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 87.2 KBytes 712 Kbits/sec
[ 4] 1.00-2.01 sec 458 KBytes 3.74 Mbits/sec
[ 4] 2.01-3.00 sec 606 KBytes 5.00 Mbits/sec
[ 4] 3.00-4.00 sec 619 KBytes 5.06 Mbits/sec
[ 4] 4.00-5.00 sec 616 KBytes 5.06 Mbits/sec
[ 4] 5.00-6.00 sec 616 KBytes 5.04 Mbits/sec
[ 4] 6.00-7.00 sec 592 KBytes 4.84 Mbits/sec
[ 4] 7.00-8.00 sec 610 KBytes 5.01 Mbits/sec
[ 4] 8.00-9.00 sec 615 KBytes 5.04 Mbits/sec
[ 4] 9.00-10.00 sec 613 KBytes 5.02 Mbits/sec
[ 4] 10.00-11.00 sec 610 KBytes 5.00 Mbits/sec
[ 4] 11.00-12.00 sec 211 KBytes 1.73 Mbits/sec
[ 4] 12.00-13.00 sec 617 KBytes 5.05 Mbits/sec
[ 4] 13.00-14.00 sec 619 KBytes 5.06 Mbits/sec
[ 4] 14.00-15.00 sec 615 KBytes 5.04 Mbits/sec
[ 4] 15.00-16.00 sec 616 KBytes 5.05 Mbits/sec
[ 4] 16.00-17.00 sec 610 KBytes 4.99 Mbits/sec
[ 4] 17.00-18.00 sec 619 KBytes 5.08 Mbits/sec
[ 4] 18.00-19.00 sec 617 KBytes 5.04 Mbits/sec
[ 4] 19.00-20.00 sec 610 KBytes 5.01 Mbits/sec
[ 4] 20.00-21.00 sec 613 KBytes 5.03 Mbits/sec
[ 4] 21.00-22.00 sec 612 KBytes 5.01 Mbits/sec
[ 4] 22.00-23.01 sec 619 KBytes 5.04 Mbits/sec
[ 4] 23.01-24.00 sec 613 KBytes 5.05 Mbits/sec
[ 4] 24.00-25.00 sec 617 KBytes 5.05 Mbits/sec
[ 4] 25.00-26.00 sec 613 KBytes 5.04 Mbits/sec
[ 4] 26.00-27.00 sec 613 KBytes 5.03 Mbits/sec
[ 4] 27.00-28.00 sec 616 KBytes 5.04 Mbits/sec
[ 4] 28.00-29.00 sec 615 KBytes 5.03 Mbits/sec
[ 4] 29.00-30.01 sec 277 KBytes 2.25 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.01 sec 20.9 MBytes 5.83 Mbits/sec 0 sender
[ 4] 0.00-30.01 sec 16.8 MBytes 4.71 Mbits/sec receiver
I’ll try now with the more reliable server.
I am getting the same error - I get constant buffering on my clients when I’m outside my home. When I ran the i ran the iperf -R, I got good results -
Blockquote
iperf>iperf3 -c HOST -t 30 -R
Connecting to host HOST, port 5201
Reverse mode, remote host HOST is sending
[ 4] local CLIENT port 49508 connected to HOST port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 17.7 MBytes 147 Mbits/sec
[ 4] 1.01-2.00 sec 17.4 MBytes 148 Mbits/sec
[ 4] 2.00-3.00 sec 20.7 MBytes 174 Mbits/sec
[ 4] 3.00-4.00 sec 21.0 MBytes 176 Mbits/sec
[ 4] 4.00-5.00 sec 21.2 MBytes 178 Mbits/sec
[ 4] 5.00-6.00 sec 23.8 MBytes 200 Mbits/sec
[ 4] 6.00-7.00 sec 24.0 MBytes 202 Mbits/sec
[ 4] 7.00-8.00 sec 23.1 MBytes 194 Mbits/sec
[ 4] 8.00-9.00 sec 22.7 MBytes 190 Mbits/sec
[ 4] 9.00-10.00 sec 22.7 MBytes 191 Mbits/sec
[ 4] 10.00-11.00 sec 21.5 MBytes 180 Mbits/sec
[ 4] 11.00-12.00 sec 21.4 MBytes 179 Mbits/sec
[ 4] 12.00-13.00 sec 21.7 MBytes 182 Mbits/sec
[ 4] 13.00-14.00 sec 21.5 MBytes 181 Mbits/sec
[ 4] 14.00-15.00 sec 22.5 MBytes 189 Mbits/sec
[ 4] 15.00-16.00 sec 20.9 MBytes 175 Mbits/sec
[ 4] 16.00-17.00 sec 23.8 MBytes 200 Mbits/sec
[ 4] 17.00-18.00 sec 15.6 MBytes 131 Mbits/sec
[ 4] 18.00-19.00 sec 20.6 MBytes 173 Mbits/sec
[ 4] 19.00-20.00 sec 21.0 MBytes 176 Mbits/sec
[ 4] 20.00-21.00 sec 21.0 MBytes 176 Mbits/sec
[ 4] 21.00-22.00 sec 21.6 MBytes 182 Mbits/sec
[ 4] 22.00-23.00 sec 23.0 MBytes 192 Mbits/sec
[ 4] 23.00-24.00 sec 20.1 MBytes 169 Mbits/sec
[ 4] 24.00-25.00 sec 22.5 MBytes 188 Mbits/sec
[ 4] 25.00-26.00 sec 19.6 MBytes 165 Mbits/sec
[ 4] 26.00-27.00 sec 20.8 MBytes 175 Mbits/sec
[ 4] 27.00-28.00 sec 19.2 MBytes 161 Mbits/sec
[ 4] 28.00-29.00 sec 20.0 MBytes 168 Mbits/sec
[ 4] 29.00-30.00 sec 20.1 MBytes 168 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 634 MBytes 177 Mbits/sec 0 sender
[ 4] 0.00-30.00 sec 633 MBytes 177 Mbits/sec receiver
iperf Done.
Today, I saw a case where one user had AV1 codec encoded video playing to his shield.
The Shield Pro does not support HW decode of AV1 so PMS had to transcode it.
In this case, the user’s NAS (Gemini Lake) doesn’t have hardware support either so it had to be software transcoding.
The result was buffering.
I’m going to need Plex DEBUG server logs which capture the start of playback for some of these videos which buffer to see what’s happening.
Hi,
I am also seeing a constant buffer when trying to play AV1 files. I am using a Synology NAS for the Plex server and Shield Pro 2019 as the player. Logs of the start up of a movie are attached. The movies play correctly on a Windows PC.
Plex Media Server Logs_2024-02-03_15-58-45.zip (3.1 MB)
Buffering (SOFTWARE TRANSCODE) on a Synology NAS, when trying to play AV1 codec is EXPECTED.
The Shield Pro 2019 does not support it in hardware
None of the Synology GPUs have AV1 hardware capability.
ChuckPa:
Today, I saw a case where one user had AV1 codec encoded video playing to his shield.
The Shield Pro does not support HW decode of AV1 so PMS had to transcode it.
In this case, the user’s NAS (Gemini Lake) doesn’t have hardware support either so it had to be software transcoding.
None of the Synology CPUs are fast enough to perform AV1 decoding in real-time
Thanks. That is what I suspected.
system
Closed
May 4, 2024, 12:37am
11
This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.