Issues with bandwidth

@Etas

When I’m troubleshooting this type thing, the first tool I break out is iperf3.

Speedtest isn’t the right tool. Right idea but not the point-to-point we need.

How to do this:

  1. Download and install the iperf3 server on the syno.
    – Google search: iperf3 server synology and you’ll get links to iperf, and docker, and the how-to’s on YouTube.
    – Set it up to run on the Syno since this is the “home base” we’re interested in.

  2. On your android client, download the iperf3 client app

  3. With iperf3 server running on the Syno, Open the iperf3 client

  4. You’ll point to the IP address of the Syno.

  5. There are two test sets to run : Forward (the default where you send to it) and Reverse (where DSM sends to you – which is what we’re most interested in)

If the client lets you run for more than 10 seconds, run it for 60 seconds so you get a good overview of streaming performance.

What you’re seeing here is the Point-to-Point pure wire speed from Android<->Syno.

If this isn’t cutting it, then we indeed have a networking (WiFi?) problem.

Let me know what you find.

… as example, (please ignore my home LAN – it’s 10Gbps)
Here’s stress testing it in Forward and Reverse modes

[chuck@lizum ~.1999]$ iperf3 -c 192.168.0.20 -t 20
Connecting to host 192.168.0.20, port 5201
[  5] local 192.168.0.13 port 41342 connected to 192.168.0.20 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.09 GBytes  9.38 Gbits/sec  220   1.09 MBytes       
[  5]   1.00-2.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.35 MBytes       
[  5]   2.00-3.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.37 MBytes       
[  5]   3.00-4.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.38 MBytes       
[  5]   4.00-5.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.39 MBytes       
[  5]   5.00-6.00   sec  1.09 GBytes  9.38 Gbits/sec  116    831 KBytes       
[  5]   6.00-7.00   sec  1.09 GBytes  9.41 Gbits/sec    0   1.34 MBytes       
[  5]   7.00-8.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.37 MBytes       
[  5]   8.00-9.00   sec  1.10 GBytes  9.42 Gbits/sec    0   1.38 MBytes       
[  5]   9.00-10.00  sec  1.09 GBytes  9.40 Gbits/sec  617    718 KBytes       
[  5]  10.00-11.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.34 MBytes       
[  5]  11.00-12.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.38 MBytes       
[  5]  12.00-13.00  sec  1.09 GBytes  9.41 Gbits/sec    0   1.39 MBytes       
[  5]  13.00-14.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.39 MBytes       
[  5]  14.00-15.00  sec  1.09 GBytes  9.40 Gbits/sec  580    714 KBytes       
[  5]  15.00-16.00  sec  1.09 GBytes  9.38 Gbits/sec  133    962 KBytes       
[  5]  16.00-17.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.34 MBytes       
[  5]  17.00-18.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.38 MBytes       
[  5]  18.00-19.00  sec  1.10 GBytes  9.42 Gbits/sec    0   1.39 MBytes       
[  5]  19.00-20.00  sec  1.09 GBytes  9.39 Gbits/sec  642    716 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-20.00  sec  21.9 GBytes  9.41 Gbits/sec  2308             sender
[  5]   0.00-20.04  sec  21.9 GBytes  9.39 Gbits/sec                  receiver

iperf Done.
[chuck@lizum ~.2000]$ iperf3 -c 192.168.0.20 -t 20 -R
Connecting to host 192.168.0.20, port 5201
Reverse mode, remote host 192.168.0.20 is sending
[  5] local 192.168.0.13 port 46604 connected to 192.168.0.20 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.09 GBytes  9.40 Gbits/sec                  
[  5]   1.00-2.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   2.00-3.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   3.00-4.00   sec  1.10 GBytes  9.42 Gbits/sec                  
[  5]   4.00-5.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   5.00-6.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   6.00-7.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   7.00-8.00   sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]   8.00-9.00   sec  1.10 GBytes  9.42 Gbits/sec                  
[  5]   9.00-10.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  10.00-11.00  sec  1.10 GBytes  9.42 Gbits/sec                  
[  5]  11.00-12.00  sec  1.09 GBytes  9.40 Gbits/sec                  
[  5]  12.00-13.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  13.00-14.00  sec  1.10 GBytes  9.42 Gbits/sec                  
[  5]  14.00-15.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  15.00-16.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  16.00-17.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  17.00-18.00  sec  1.10 GBytes  9.41 Gbits/sec                  
[  5]  18.00-19.00  sec  1.10 GBytes  9.42 Gbits/sec                  
[  5]  19.00-20.00  sec  1.10 GBytes  9.41 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-20.04  sec  21.9 GBytes  9.39 Gbits/sec    1             sender
[  5]   0.00-20.00  sec  21.9 GBytes  9.41 Gbits/sec                  receiver

iperf Done.
[chuck@lizum ~.2001]$ 

Testing my Wifi, with iPhone 11,