I have my own media server with a static IP, I connect to it from different places via TV or a browser and watch videos. but today I couldn’t log into the Plex app on TV, it became clear through experience that it was my static IP address that was blocked from connecting to the Plex servers, where should I write to figure this out and unblock it?
are you using a hosting service?
No, i use my home synology nas server
Then can you post your logs? I am not aware of Plex blocking home IP addresses.
log of what? The application on the TV (plex application on Samsung tizen) cannot connect to plex if I have a specific IP address. if I use a different IP then everything is fine
Stop Plex in package center.
Open File Station
Navigate PlexMediaServer / AppData / Plex Media Server
Right-click “Logs” → “Compress to Logs.zip”
Download the zip from the Syno then attach here.
Hello. You misunderstood me. At the moment it’s not important if i have a video server.
When you launch the plex client on the TV, it knocks on the plex.tv website. I saw this in the logs from my router. and without receiving a response, the application writes that there is no response. The application immediately does not work even at the stage of authorization on the plex website
This is why I presumed you had a server.
I am asking this because I can see that your DS718+ is signed into Plex.tv
I was going to use the server’s logs to confirm network connectivity from your modem/router → Plex.tv
– If you have a server and the server can sign in THEN we have a LAN problem.
– If neither the server nor player app can sign in THEN we have a different problem.
Since your server was last pinged to Plex.tv as of 1 hour ago, you aren’t blocked.
Can you please access the player’s logs and attach them?
https://support.plex.tv/articles/?s=player+logs&search=support_articles
as I wrote above, now the problem is not that my home video server cannot work correctly, but the problem is something else.
let’s do it again
I have a Samsung TV with the Tizen OS operating system.
The application is installed through the Samsung store.
When you launch this application for the first time (and the next time too), it tries to connect to the addresses *.plex.tv…
During normal operation, at the next stage, a QR code appears for authorization in your PLEX account (similar to authorizing YouTube on a TV.)
in my case, if I have a static IP 217.25.238.241, then the application writes that there is no access to the Internet and cannot log in. If I turn off the static IP and use any other one, everything works fine.
I spoke with the technical support of my Internet provider and they replied that your IP address was probably blacklisted by the Plex developers.
Using your current DHCP IP and the Static IP, I’ve now reached out to our operations team.
I’ll have an answer shortly.
Ok, thank you
There is no block anywhere in Plex.tv for the 217.25.238.241 IP address.
When you switch to static and run mtr plex.tv (or traceroute) from your computer , how far does it trace ?
ip 100.127.112.158
traceroute to plex.tv (54.229.47.178), 30 hops max, 60 byte packets
1 100.127.0.1 (100.127.0.1) 1.063 ms 1.051 ms 1.023 ms
2 bras910.msk.corbina.net (78.107.181.106) 1.038 ms 0.978 ms 0.965 ms
3 81.211.5.96 (81.211.5.96) 1.884 ms 1.823 ms 81.211.5.98 (81.211.5.98) 1.812 ms
4 mx01.Stockholm.gldn.net (79.104.225.38) 27.600 ms 27.591 ms mx01.Stockholm.gldn.net (79.104.225.6) 27.474 ms
5 99.82.183.222 (99.82.183.222) 27.652 ms 27.602 ms 27.613 ms
6 52.93.144.88 (52.93.144.88) 34.216 ms 52.93.144.72 (52.93.144.72) 27.596 ms 52.93.144.24 (52.93.144.24) 32.384 ms
7 52.93.144.67 (52.93.144.67) 27.491 ms 52.93.144.35 (52.93.144.35) 27.805 ms 52.93.144.99 (52.93.144.99) 27.809 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
IP 217.25.238.241
traceroute to plex.tv (54.229.47.178), 30 hops max, 60 byte packets
1 lo-fras20.vrn.ru (195.98.64.208) 1.069 ms 0.999 ms 0.982 ms
2 a96-2-vl-58.vrn.ru (195.98.65.193) 2.342 ms 2.392 ms 2.303 ms
3 a96-vl-2-drl.vrn.ru (195.98.94.238) 2.335 ms 2.301 ms 2.290 ms
4 mskix.amazon.com (195.208.208.225) 28.914 ms 28.904 ms 28.891 ms
5 52.93.81.206 (52.93.81.206) 29.207 ms 52.93.81.222 (52.93.81.222) 27.043 ms 24.667 ms
6 52.93.81.49 (52.93.81.49) 28.467 ms 52.93.81.125 (52.93.81.125) 29.268 ms 52.93.81.141 (52.93.81.141) 28.146 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Thank you.
I’ve confirmed we’re not blocking.
Since the addresses you show are Amazon
(We use Amazon AWS) we’re trying to track down if this is at the Amazon level
I got more information from the team.
They would like you to run mtr or WinMTR (windows mtr) to plex.tv.
Traceroute is ICMP versus MTR which is tcp.
We’ll have a more definitive answer
here are adresses tv
| tcp | 192.168.1.195:35962 | 52.28.246.23:443 | CLOSE |
|---|---|---|---|
| tcp | 192.168.1.195:57711 | 3.74.104.170:443 | CLOSE |
| tcp | 192.168.1.195:33922 | 209.85.233.198:443 | ESTABLISHED |
| tcp | 192.168.1.195:48252 | 35.76.63.19:5223 | ESTABLISHED |
| tcp | 192.168.1.195:41597 | 185.199.110.153:443 | ESTABLISHED |
| tcp | 192.168.1.195:54546 | 108.156.15.235:443 | ESTABLISHED |
| tcp | 192.168.1.195:40056 | 52.30.182.95:443 | ESTABLISHED |
| tcp | 192.168.1.195:49802 | 173.194.222.101:443 | ESTABLISHED |
| tcp | 192.168.1.195:44097 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:57021 | 3.219.173.44:443 | SYN_SENT |
| tcp | 192.168.1.195:44095 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44104 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44103 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:60359 | 3.232.230.6:443 | SYN_SENT |
| tcp | 192.168.1.195:44096 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44113 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44110 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44111 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:60832 | 18.158.169.100:443 | TIME_WAIT |
| tcp | 192.168.1.195:57123 | 64.95.100.54:443 | TIME_WAIT |
| tcp | 192.168.1.195:56992 | 139.45.219.42:80 | TIME_WAIT |
| tcp | 192.168.1.195:44367 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:44370 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:57081 | 64.95.100.54:443 | TIME_WAIT |
| tcp | 192.168.1.195:44366 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:49817 | 54.77.94.192:443 | TIME_WAIT |
| tcp | 192.168.1.195:58592 | 72.251.241.207:443 | TIME_WAIT |
| tcp | 192.168.1.195:55280 | 18.165.142.141:443 | TIME_WAIT |
| tcp | 192.168.1.195:44373 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:44378 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:44374 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:48864 | 20.67.97.247:443 | TIME_WAIT |
| tcp | 192.168.1.195:35988 | 157.55.194.109:443 | TIME_WAIT |
| tcp | 192.168.1.195:46452 | 20.67.97.247:80 | TIME_WAIT |
| tcp | 192.168.1.195:56985 | 139.45.219.42:80 | TIME_WAIT |
| tcp | 192.168.1.195:36792 | 139.45.219.9:80 | TIME_WAIT |
| tcp | 192.168.1.195:44639 | 40.118.14.214:443 | TIME_WAIT |
| tcp | 192.168.1.195:50708 | 18.165.142.48:443 | TIME_WAIT |
| tcp | 192.168.1.195:50172 | 35.158.61.188:443 | TIME_WAIT |
| tcp | 192.168.1.195:56929 | 139.45.219.42:80 | TIME_WAIT |
| tcp | 192.168.1.195:60432 | 18.165.140.101:80 | TIME_WAIT |
| tcp | 192.168.1.195:53206 | 35.157.24.228:443 | TIME_WAIT |
| tcp | 192.168.1.195:44379 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:35991 | 157.55.194.109:443 | TIME_WAIT |
| tcp | 192.168.1.195:44372 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:51068 | 18.192.73.152:443 | TIME_WAIT |
| tcp | 192.168.1.195:54240 | 104.85.249.112:80 | TIME_WAIT |
| tcp | 192.168.1.195:55017 | 52.214.188.173:443 | TIME_WAIT |
| tcp | 192.168.1.195:44377 | 157.55.184.57:443 | TIME_WAIT |
| tcp | 192.168.1.195:40915 | 18.165.142.196:443 | TIME_WAIT |
| tcp | 192.168.1.195:57119 | 64.95.100.54:443 | TIME_WAIT |
| tcp | 192.168.1.195:57120 | 64.95.100.54:443 | TIME_WAIT |
| tcp | 192.168.1.195:49825 | 54.77.94.192:443 | TIME_WAIT |
| tcp | 192.168.1.195:58585 | 72.251.241.207:443 | TIME_WAIT |
| tcp | 192.168.1.195:55274 | 18.165.142.141:443 | TIME_WAIT |
| tcp | 192.168.1.195:60436 | 18.165.140.101:80 | TIME_WAIT |
| tcp | 192.168.1.195:53612 | 95.100.111.240:80 | TIME_WAIT |
| tcp | 195.201.164.88:55886 | 192.168.1.97:18080 | TIME_WAIT |
| tcp | 192.168.1.195:34118 | 18.165.140.109:80 | TIME_WAIT |
| tcp | 192.168.1.195:40930 | 18.165.142.196:443 | TIME_WAIT |
| tcp | 192.168.1.195:40914 | 18.165.142.196:443 | TIME_WAIT |
| udp | 192.168.1.195:57758 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:37290 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:32770 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:57664 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:53515 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:59008 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:43138 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:50215 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:57256 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:41925 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:46569 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:37712 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:48730 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:44074 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:51849 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:53199 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:58300 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:51536 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:48361 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:52512 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:42232 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:54054 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:57042 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:60979 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:60640 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:60766 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:56603 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:40521 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:47000 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:51793 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:44298 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:57832 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:60917 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:37556 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:36847 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:33314 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:57209 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:36168 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:41375 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:38645 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:47228 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:39556 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:56694 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:58518 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:50791 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:34216 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:36381 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:43788 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:40301 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:33643 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:44398 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:39534 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:44464 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:33080 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:45189 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:40865 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:33440 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:53540 | 195.98.64.65:53 | UNREPLIED |
this is what happens when I have a static IP
start plex
| tcp | 192.168.1.195:48252 | 35.76.63.19:5223 | ESTABLISHED |
|---|---|---|---|
| tcp | 192.168.1.195:58503 | 63.32.129.144:443 | ESTABLISHED |
| tcp | 192.168.1.195:58230 | 185.199.111.153:443 | ESTABLISHED |
| tcp | 192.168.1.195:33922 | 209.85.233.198:443 | ESTABLISHED |
| tcp | 192.168.1.195:44132 | 173.194.222.100:443 | FIN_WAIT |
| tcp | 192.168.1.195:44181 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44168 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44174 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44177 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44171 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44176 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44166 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44178 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44188 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44170 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44167 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44187 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44173 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.195:44169 | 192.229.221.95:80 | SYN_SENT |
| tcp | 192.168.1.55:12195 | 34.219.80.72:443 | TIME_WAIT |
| tcp | 192.168.1.195:57544 | 64.95.100.60:443 | TIME_WAIT |
| tcp | 192.168.1.195:36938 | 139.45.219.9:80 | TIME_WAIT |
| tcp | 192.168.1.195:50835 | 18.165.142.48:443 | TIME_WAIT |
| udp | 192.168.1.195:49564 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:40468 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:34267 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:60172 | 195.98.64.65:53 | ASSURED |
| udp | 192.168.1.195:33987 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:56769 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:52296 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:49255 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:38656 | 195.98.64.65:53 | UNREPLIED |
| udp | 192.168.1.195:57103 | 195.98.64.65:53 | UNREPLIED |
sing in
| tcp | 192.168.1.195:44132 | 173.194.222.100:443 | ASSURED | |
|---|---|---|---|---|
| tcp | 192.168.1.195:58230 | 185.199.111.153:443 | CLOSE | |
| tcp | 192.168.1.195:48252 | 35.76.63.19:5223 | ESTABLISHED | |
| tcp | 192.168.1.195:58503 | 63.32.129.144:443 | ESTABLISHED | |
| tcp | 192.168.1.195:33922 | 209.85.233.198:443 | ESTABLISHED | |
| tcp | 192.168.1.195:48933 | 35.186.247.156:443 | ESTABLISHED | |
| tcp | 192.168.1.195:44181 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44168 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44174 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44192 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44177 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44171 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44176 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44166 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44187 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44178 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44188 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44170 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44167 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44193 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44190 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44169 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44173 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44189 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:57544 | 64.95.100.60:443 | TIME_WAIT | |
| tcp | 192.168.1.195:36938 | 139.45.219.9:80 | TIME_WAIT | |
| tcp | 192.168.1.195:50835 | 18.165.142.48:443 | TIME_WAIT | |
| udp | 192.168.1.195:49564 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:34267 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:60172 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:40468 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:55485 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:48621 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:39516 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:55842 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:49070 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:54045 | 195.98.64.65:53 | UNREPLIED |
unable to reeach plex
| tcp | 192.168.1.195:55628 | 52.16.114.76:443 | CLOSE | |
|---|---|---|---|---|
| tcp | 192.168.1.195:55630 | 52.16.114.76:443 | CLOSE | |
| tcp | 192.168.1.195:48252 | 35.76.63.19:5223 | ESTABLISHED | |
| tcp | 192.168.1.195:33922 | 209.85.233.198:443 | ESTABLISHED | |
| tcp | 192.168.1.195:58503 | 63.32.129.144:443 | ESTABLISHED | |
| tcp | 192.168.1.195:44802 | 104.81.117.163:80 | ESTABLISHED | |
| tcp | 192.168.1.195:44901 | 34.120.214.181:443 | ESTABLISHED | |
| tcp | 192.168.1.195:38586 | 139.45.219.11:80 | ESTABLISHED | |
| tcp | 192.168.1.195:48933 | 35.186.247.156:443 | ESTABLISHED | |
| tcp | 192.168.1.195:55633 | 52.16.114.76:443 | ESTABLISHED | |
| tcp | 192.168.1.195:44202 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44181 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44203 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44174 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44192 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44187 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44177 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44171 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44176 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44178 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44197 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44188 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44200 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44170 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44198 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44193 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44190 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44173 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44189 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:44169 | 192.229.221.95:80 | SYN_SENT | |
| tcp | 192.168.1.195:36938 | 139.45.219.9:80 | TIME_WAIT | |
| tcp | 192.168.1.195:50835 | 18.165.142.48:443 | TIME_WAIT | |
| tcp | 192.168.1.195:57544 | 64.95.100.60:443 | TIME_WAIT | |
| udp | 192.168.1.195:34267 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:40468 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:60172 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:49564 | 195.98.64.65:53 | ASSURED | |
| udp | 192.168.1.195:54045 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:59641 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:58164 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:36011 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:53044 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:55842 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:37074 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:60309 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:54655 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:48621 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:39516 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:50523 | 195.98.64.65:53 | UNREPLIED | |
| udp | 192.168.1.195:56078 | 195.98.64.65:53 | UNREPLIED |
next time
my ip 95.25.206.108
plex work!
| Proto | NATed | Address | Destination | Address | State |
|---|---|---|---|---|---|
| tcp | 192.168.1.195:48441 | 35.76.63.19:5223 | ESTABLISHED | ||
| tcp | 192.168.1.195:56339 | 74.125.131.190:443 | ESTABLISHED | ||
| tcp | 192.168.1.195:44237 | 192.229.221.95:80 | ESTABLISHED | ||
| tcp | 192.168.1.195:55665 | 52.16.114.76:443 | ESTABLISHED | ||
| tcp | 192.168.1.195:40865 | 10.0.0.1:443 | SYN_SENT | ||
| tcp | 192.168.1.97:57195 | 41.141.162.7:5463 | SYN_SENT | ||
| tcp | 192.168.1.97:41951 | 95.79.16.169:23457 | SYN_SENT | ||
| tcp | 192.168.1.195:40864 | 10.0.0.1:443 | SYN_SENT | ||
| udp | 192.168.1.195:36309 | 195.98.64.65:53 | ASSURED | ||
| udp | 192.168.1.195:37897 | 8.8.8.8:53 | ASSURED | ||
| udp | 192.168.1.195:50049 | 195.98.64.65:53 | ASSURED | ||
| udp | 192.168.1.195:36742 | 8.8.8.8:53 | ASSURED | ||
| udp | 192.168.1.195:46752 | 195.98.64.65:53 | UNREPLIED | ||
| udp | 192.168.1.195:50184 | 8.8.8.8:53 | UNREPLIED | ||
| udp | 192.168.1.195:48268 | 8.8.8.8:53 | UNREPLIED | ||
| udp | 192.168.1.195:50955 | 195.98.64.65:53 | UNREPLIED |

