99% CPU Utilization when watching one movie on Synology

I have a Synology 1517+, 16gig RAM, 17TB volume1 (and only one volume on the system), two SSD Cache cards that are each 2TB each and doing reads only. When I play a movie the synology server goes right to 99% utilization. I have tried different movies and still get the same out come. If I start a second movie then that movie starts buffering every 5 to 10 seconds. “Top” shows the following:

PID USER PR NI VIRT RES %CPU %MEM TIME+ S COMMAND
785 plex 20 0 825.0m 276.0m 379.6 1.7 98:24.75 S /volume1/@appstore/Plex Media Server/Plex Transcoder -codec:#0x01 mpeg4 -codec:#0x02 ac3 -ss 2581 -analyzeduration 20000000 -p+
31548 plex 20 0 2347.2m 75.3m 8.6 0.5 3:47.40 S /var/packages/Plex Media Server/target/Plex Media Server
13091 root 20 0 289.1m 10.8m 1.3 0.1 6:16.58 S /usr/syno/sbin/synorelayd
32711 root 20 0 27.4m 1.9m 1.3 0.0 0:22.39 R top
10932 root 20 0 253.4m 14.1m 0.7 0.1 1:06.58 S /usr/bin/snmpd -fLn -c /etc/snmp/snmpd.conf -p /var/run/snmpd.pid 127.0.0.1:161
1 root 20 0 23.2m 3.8m 0.0 0.0 0:13.27 S /sbin/init
2 root 20 0 0.0m 0.0m 0.0 0.0 0:00.02 S [kthreadd]
3 root 20 0 0.0m 0.0m 0.0 0.0 0:24.04 S [ksoftirqd/0]
5 root 0 -20 0.0m 0.0m 0.0 0.0 0:00.00 S [kworker/0:0H]
7 root rt 0 0.0m 0.0m 0.0 0.0 0:13.04 S [migration/0]

Does anyone have any thoughts?

Paul

Transcoding video?

What is shown in the dashboard during playback?
Plex Web -> Activity -> Dashboard

The Atom CPU in the 1517+ is not powerful enough to transcode video over SD.

See NAS Compatibility List and NAS Compatibility Guide.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.