Thanks for the reply. OK so it is just long fade-out/in’s.
That 12 second overlap was another day. I was not aware overlaps could be that long.
Looking at the plexamp logs, there is a lot that had more than 3-4 seconds - which is where I expected it to be at. I did not expect overlaps for fading to get as high as that.
Looking at the 6 log files, we have
stream (playQueueItemId) | overlap band | overlap (sec) |
---|---|---|
462170 | 6 to 12 | 12.2 |
462171 | 2 to 4 | 2.9 |
462172 | 6 to 12 | 6.4 |
462173 | 6 to 12 | 6.7 |
462174 | 5 to 6 | 5.4 |
462175 | 6 to 12 | 9.6 |
462176 | 2 to 4 | 3.6 |
462177 | 6 to 12 | 12.8 |
462178 | 4 to 5 | 4.7 |
462179 | 4 to 5 | 4.7 |
462180 | 6 to 12 | 6.5 |
462181 | 6 to 12 | 7.6 |
462182 | 6 to 12 | 8.9 |
462183 | 4 to 5 | 4.6 |
462184 | 6 to 12 | 8.5 |
462185 | 4 to 5 | 4.6 |
462186 | 2 to 4 | 3.3 |
462187 | 6 to 12 | 10.7 |
462188 | 6 to 12 | 8.9 |
462189 | 6 to 12 | 7.3 |
462190 | 2 to 4 | 3.4 |
462191 | 6 to 12 | 7.9 |
462192 | 5 to 6 | 5.7 |
with a lot over 6 seconds
overlap band | count | % |
---|---|---|
2 to 4 | 4 | 17% |
4 to 5 | 4 | 17% |
5 to 6 | 2 | 9% |
6 to 12 | 13 | 57% |
PS: if one needs to find out what the tracks were to investigate afterwards, it is not possible because the stream (playQueueItemIds) appear to get purged from the PMS database - would help if we also logged the metadataID on this log line
Many thanks - we do not appear to give any download links for the beta on our support articles or on the plex.tv/downloads page for the beta package. Well, I have not found it yet. We only link to the Apple App Store here Media Server Downloads | Plex Media Server for Windows, Mac, Linux, FreeBSD and More
I am ok with just using the forum and support articles. Don’t need slack access - thank you for the offer.