What clients - what versions ?
As i mentioned in my reply to @dgarra - i have tried Plex Web, Plex for iOS, Plex for Roku and Plex for Android and only android appeared to cache the old data - but a force stop and relaunch fixed it
What clients - what versions ?
As i mentioned in my reply to @dgarra - i have tried Plex Web, Plex for iOS, Plex for Roku and Plex for Android and only android appeared to cache the old data - but a force stop and relaunch fixed it
There may be duplicates in the lineup that are resulting in this behaviour. Would need zip code / lineup name to look into it.
I do have an issue raised with Plex Web development team at the moment for manually matching channels when there are duplicates - the new UX is not allowing it to be done
With regards to the Plex for Android app, there will be changes coming out in version 8.26 that relate to caching the EPG Guide grid and how the requests are made - This version is expected to be released soon - currently on beta. There will be a 5 minute caching - so the android app should pick the changes after 5 minutes of the new RESCAN completing and the guide refresh completing
Thank you so much for the response, this didn’t happen on the previous live TV back end before it was redone. Previously it would load in all the Spanish channels and English channels with no problem. It’s probably just the duplicate channels not being handled correctly (I thought it had something to do with standard definition channels). But it’s considering them duplicate even though they’re a different language. Some are duplicates though. I think once they fix the option to be able to remap them again I’ll be good to go. But it’s Frontier FIOS Tampa 33613. Channel 1500 and higher are in Spanish but some have the same channel names. Not all channels are in Spanish though and this is a premium package that I pay for. Total before live TV was redone on the back end I had about 275-289 channels, but with the new live TV I have 222 and no Spanish channels as I had to disable them because of the mapping issue. Thank you again!
The “Frontier Fios Tampa (624 channels)” lineup does have a lot of duplicate EPG channel sources.
The lineup has these duplicates - we should be automatching the first channel in each set of duplicates and leaving the other unmatched. The matching can be adjusted manually
| Duplicate Set | vcn | title | affiliate | language |
|---|---|---|---|---|
| Duplicates 1 | 7 | WFTS | American Broadcasting Company | en |
| Duplicates 1 | 11 | WFTS | American Broadcasting Company | en |
| Duplicates 2 | 9 | QVC | en | |
| Duplicates 2 | 150 | QVC | en | |
| Duplicates 2 | 1600 | QVC | en | |
| Duplicates 3 | 16 | Home Shopping Network | en | |
| Duplicates 3 | 151 | Home Shopping Network | en | |
| Duplicates 3 | 1601 | Home Shopping Network | en | |
| Duplicates 4 | 18 | WRMDCD | Telemundo | es |
| Duplicates 4 | 518 | WRMDCD | Telemundo | es |
| Duplicates 5 | 50 | USA Network | en | |
| Duplicates 5 | 1500 | USA Network | en | |
| Duplicates 6 | 51 | TNT | en | |
| Duplicates 6 | 1501 | TNT | en | |
| Duplicates 7 | 52 | TBS | en | |
| Duplicates 7 | 1502 | TBS | en | |
| Duplicates 8 | 53 | FX | en | |
| Duplicates 8 | 1504 | FX | en | |
| Duplicates 9 | 54 | Paramount Network | en | |
| Duplicates 9 | 1505 | Paramount Network | en | |
| Duplicates 10 | 56 | Jewelry Television | en | |
| Duplicates 10 | 152 | Jewelry Television | en | |
| Duplicates 10 | 1602 | Jewelry Television | en | |
| Duplicates 11 | 100 | Cable News Network | en | |
| Duplicates 11 | 1541 | Cable News Network | en | |
| Duplicates 12 | 101 | HLN | en | |
| Duplicates 12 | 1542 | HLN | en | |
| Duplicates 13 | 102 | CNBC | en | |
| Duplicates 13 | 1544 | CNBC | en | |
| Duplicates 14 | 103 | MSNBC | en | |
| Duplicates 14 | 1545 | MSNBC | en | |
| Duplicates 15 | 109 | CSPAN | en | |
| Duplicates 15 | 1546 | CSPAN | en | |
| Duplicates 16 | 117 | Fox Business | en | |
| Duplicates 16 | 1547 | Fox Business | en | |
| Duplicates 17 | 118 | Fox News Channel | en | |
| Duplicates 17 | 1543 | Fox News Channel | en | |
| Duplicates 18 | 120 | Discovery Channel | en | |
| Duplicates 18 | 1562 | Discovery Channel | en | |
| Duplicates 19 | 130 | Animal Planet | en | |
| Duplicates 19 | 1565 | Animal Planet | en | |
| Duplicates 20 | 135 | Positiv TV | en | |
| Duplicates 20 | 635 | Positiv TV | en | |
| Duplicates 21 | 139 | TLC | en | |
| Duplicates 21 | 1566 | TLC | en | |
| Duplicates 22 | 140 | Lifetime | en | |
| Duplicates 22 | 1580 | Lifetime | en | |
| Duplicates 23 | 141 | LMN | en | |
| Duplicates 23 | 1581 | LMN | en | |
| Duplicates 24 | 145 | Oprah Winfrey Network | en | |
| Duplicates 24 | 1625 | Oprah Winfrey Network | en | |
| Duplicates 25 | 146 | ShopHQ Health | en | |
| Duplicates 25 | 646 | ShopHQ Health | en | |
| Duplicates 26 | 148 | Frontier Best | en | |
| Duplicates 26 | 648 | Frontier Best | en | |
| Duplicates 27 | 153 | QVC2 | QVC | en |
| Duplicates 27 | 171 | QVC2 | QVC | en |
| Duplicates 27 | 1604 | QVC2 | QVC | en |
| Duplicates 28 | 154 | HSN2 | en | |
| Duplicates 28 | 1605 | HSN2 | en | |
| Duplicates 29 | 157 | ShopHQ | en | |
| Duplicates 29 | 1603 | ShopHQ | en | |
| Duplicates 30 | 164 | Food Network | en | |
| Duplicates 30 | 1621 | Food Network | en | |
| Duplicates 31 | 165 | Home & Garden Television | en | |
| Duplicates 31 | 1622 | Home & Garden Television | en | |
| Duplicates 32 | 170 | The Travel Channel | en | |
| Duplicates 32 | 1623 | The Travel Channel | en | |
| Duplicates 33 | 180 | SYFY | en | |
| Duplicates 33 | 1645 | SYFY | en | |
| Duplicates 34 | 181 | A&E | en | |
| Duplicates 34 | 1641 | A&E | en | |
| Duplicates 35 | 190 | Comedy Central | en | |
| Duplicates 35 | 1644 | Comedy Central | en | |
| Duplicates 36 | 191 | FXX | en | |
| Duplicates 36 | 1522 | FXX | en | |
| Duplicates 37 | 196 | E! Entertainment Television | en | |
| Duplicates 37 | 1640 | E! Entertainment Television | en | |
| Duplicates 38 | 199 | Freeform | en | |
| Duplicates 38 | 1700 | Freeform | en | |
| Duplicates 39 | 211 | MTV2: Music Television | en | |
| Duplicates 39 | 1661 | MTV2: Music Television | en | |
| Duplicates 40 | 221 | CMT | en | |
| Duplicates 40 | 1665 | CMT | en | |
| Duplicates 41 | 226 | PTL Television Network | en | |
| Duplicates 41 | 726 | PTL Television Network | en | |
| Duplicates 42 | 241 | TV Land | en | |
| Duplicates 42 | 1707 | TV Land | en | |
| Duplicates 43 | 250 | Disney Channel | en | |
| Duplicates 43 | 1729 | Disney Channel | en | |
| Duplicates 44 | 251 | Disney XD | en | |
| Duplicates 44 | 1722 | Disney XD | en | |
| Duplicates 45 | 252 | Nickelodeon | en | |
| Duplicates 45 | 1728 | Nickelodeon | en | |
| Duplicates 46 | 257 | Cartoon Network | en | |
| Duplicates 46 | 1726 | Cartoon Network | en | |
| Duplicates 47 | 258 | Boomerang | en | |
| Duplicates 47 | 1725 | Boomerang | en | |
| Duplicates 48 | 273 | Tr3s: MTV, Musica y Mas | es | |
| Duplicates 48 | 1660 | Tr3s: MTV, Musica y Mas | es | |
| Duplicates 49 | 274 | Galavision Cable Network | es | |
| Duplicates 49 | 1503 | Galavision Cable Network | es | |
| Duplicates 50 | 275 | UNIVERSO | es | |
| Duplicates 50 | 1643 | UNIVERSO | es | |
| Duplicates 51 | 276 | FM | en | |
| Duplicates 51 | 1642 | FM | en | |
| Duplicates 52 | 311 | Fox Deportes | es | |
| Duplicates 52 | 1521 | Fox Deportes | es | |
| Duplicates 53 | 476 | WEDQDT4 | Public Broadcasting System | en |
| Duplicates 53 | 516 | WEDQDT4 | Public Broadcasting System | en |
| Duplicates 54 | 507 | WFTSDT | American Broadcasting Company | en |
| Duplicates 54 | 511 | WFTSDT | American Broadcasting Company | en |
| Duplicates 55 | 509 | QVC HD | QVC | en |
| Duplicates 55 | 650 | QVC HD | QVC | en |
| Duplicates 56 | 515 | HSN HD | en | |
| Duplicates 56 | 651 | HSN HD | en | |
| Duplicates 57 | 653 | QVC2 HD | en | |
| Duplicates 57 | 671 | QVC2 HD | en |
The problem I mentioned with manual matching not working was for the case where the lineup has duplicate vcn’s eg the same channel number range for radio and tv - this is being looked at by the Plex Web team and is not the problem in your lineup
So you should be able to manually adjust any of the auto matching for these duplicates - where the channel numbers are enabled in the tuner. If they are disabaled on the HD Homerun - then we should be skipping these after a RESCAN is run
@sa2000, This is broken in the web client (Firefox 94.0.1) , so I never assumed there would be any differences anywhere else.
I can confirm it’s broken in AppleTV 7.25 (1615), iOS 7.25, and FireTV 8.25.1.28703. I don’t have Roku to test with.
Debugged WebClient log: PlexWebClient.log (1.4 MB)
@sa2000, Also, I’m an IT professional, and work in enterprise IT. If you want to do a 10 minute remote session with me on Zoom/Teams/WebEx, I can detail and test whatever you want during that session, free reign. The machine in question has been useless for me since this bug started, so I’m eager to get this moving.
Sounds great thank you for taking the initiative to get this fixed… It means a lot to me and my family!! Here is a get example, Galavision is disabled on the hdhomerun for channel 274 but enabled for 1503 but shows up at 274. Since we still don’t have favorites option implemented which I know is being worked on I always have my Spanish channels start at 1500+.
It does not even show right in the back end as it says its set to 1503, but this should all be resolved once fixed and back to normal:)
ple ![]()
Thank you Again!
OK - all my tests were not when disabling channels that have duplicates in the lineup - so I suspect we have a bug in dealing with duplicates. The channels that you are having issues with have duplicates
I will follow this further and try and reproduce and get the diagnostics for the development team
Thanks - I will be following this up
@JasonsPlex @dgarra I have reproduced the problem with duplicate UK channels 250 and 601 - I am discussing with the Plex Web development team
I have discovered what looks like a Plex Media Server issue when handling lineups with multiple vcn’s pointing to same channel source. I have referred this to the server team. Once this is fixed, I will then see if we have any residual Plex Web issues in this area
This is great news thank you so much for putting the time into looking into this. I really do appreciate it!
Thank you, thank you, thank you!
I haven’t had time to reply to your request to me above (busy week), but thanks so much for your efforts looking into this.
Confirmed not resolved in 1.25.0.5282.
@sa2000 any commitment from the server team?
Seems “looking into” and correcting the issue are two separate things here.
Bless Jellyfin.
If I relied upon Plex, I’d be looking a blank screen all this time.
Gotta love being a priority.
correct 5282 has not resolved this. There are many duplicate channel numbers in some of the UK line ups and even more annoying you cannot fix it manually by selecting the correct one (always takes the top channel out of the duplicate).
This is definitely a real blocker and needs to be fixed ASAP.
I think mentioned above it looks like the line up is confused with Radio Channel Numbers causing the duplicates
eg. UK SKYQ lineup 488 channels (duplicate channel numbers running throughout with radio channels)
Same here, but generally takes a couple weeks for them to fix if they decide to work on it:).